Booking info
Booking information
To book the apartment, please call +36 20 4141 621 or e-mail us. We will provide you with our banking or PayPal details in our e-mail response. UK cheques will be accepted only upon prior agreement and for a small surcharge of EUR 10,00 as we will need a UK intermediator to cash it in.
Bookings will be confirmed after receipt of 30% advance payment.
In case of cancellations, the advance payment will be refunded only outside the high season (1 July to 30 September) and if the cancellation is received at least two weeks prior to the date of arrival. In case of cancellations outside the high season but within two weeks of the arrival date, we will refund only 30% of the advance payment.
On dates shown in red, the apartment is already booked.
On dates shown in grey, the apartment is unavailable for technical reasons.
Last updated on 13 April 2023 at 10:45 GMT + 1:00 hrs
April 2023
Mon | 3 | 10 | 17 | 24 | |
Tue | 4 | 11 | 18 | 25 | |
Wed | 5 | 12 | 19 | 26 | |
Thu | 6 | 13 | 20 | 27 | |
Fri | 7 | 14 | 21 | 28 | |
Sat | 1 | 8 | 15 | 22 | 29 |
Sun | 2 | 9 | 16 | 23 | 30 |
May 2023
Mon | 1 | 8 | 15 | 22 | 29 |
Tue | 2 | 9 | 16 | 23 | 30 |
Wed | 3 | 10 | 17 | 24 | 31 |
Thu | 4 | 11 | 18 | 25 | |
Fri | 5 | 12 | 19 | 26 | |
Sat | 6 | 13 | 20 | 27 | |
Sun | 7 | 14 | 21 | 28 |
June 2023
Mon | 5 | 12 | 19 | 26 | |
Tue | 6 | 13 | 20 | 27 | |
Wed | 7 | 14 | 21 | 28 | |
Thu | 1 | 8 | 15 | 22 | 29 |
Fri | 2 | 9 | 16 | 23 | 30 |
Sat | 3 | 10 | 17 | 24 | |
Sun | 4 | 11 | 18 | 25 |
July 2023
Mon | 3 | 10 | 17 | 24 | 31 | |
Tue | 4 | 11 | 18 | 25 | ||
Wed | 5 | 12 | 19 | 26 | ||
Thu | 6 | 13 | 20 | 27 | ||
Fri | 7 | 14 | 21 | 28 | ||
Sat | 1 | 8 | 15 | 22 | 29 | |
Sun | 2 | 9 | 16 | 23 | 30 |
August 2023
Mon | 7 | 14 | 21 | 28 | |
Tue | 1 | 8 | 15 | 22 | 29 |
Wed | 2 | 9 | 16 | 23 | 30 |
Thu | 3 | 10 | 17 | 24 | 31 |
Fri | 4 | 11 | 18 | 25 | |
Sat | 5 | 12 | 19 | 26 | |
Sun | 6 | 13 | 20 | 27 |
September 2023
Mon | 4 | 11 | 18 | 25 | |
Tue | 4 | 12 | 19 | 26 | |
Wed | 5 | 13 | 20 | 27 | |
Thu | 6 | 14 | 21 | 28 | |
Fri | 1 | 7 | 15 | 22 | 29 |
Sat | 2 | 8 | 16 | 23 | 30 |
Sun | 3 | 9 | 17 | 24 |
October 2023
Mon | 2 | 9 | 16 | 23 | 30 | |
Tue | 3 | 10 | 17 | 24 | 31 | |
Wed | 4 | 11 | 18 | 25 | ||
Thu | 5 | 12 | 19 | 26 | ||
Fri | 6 | 13 | 20 | 27 | ||
Sat | 7 | 14 | 21 | 28 | ||
Sun | 1 | 8 | 15 | 22 | 29 |
November 2023
Mon | 6 | 13 | 20 | 27 | |
Tue | 7 | 14 | 21 | 28 | |
Wed | 1 | 8 | 15 | 22 | 29 |
Thu | 2 | 9 | 16 | 23 | 30 |
Fri | 3 | 10 | 17 | 24 | |
Sat | 4 | 11 | 18 | 25 | |
Sun | 5 | 12 | 19 | 26 |
December 2023
Mon | 4 | 11 | 18 | 25 | |
Tue | 4 | 12 | 19 | 26 | |
Wed | 5 | 13 | 20 | 27 | |
Thu | 6 | 14 | 21 | 28 | |
Fri | 1 | 7 | 15 | 22 | 29 |
Sat | 2 | 8 | 16 | 23 | 30 |
Sun | 3 | 9 | 17 | 24 | 31 |
January 2024
Mon | 1 | 8 | 15 | 22 | 29 |
Tue | 2 | 9 | 16 | 23 | 30 |
Wed | 3 | 10 | 17 | 24 | 31 |
Thu | 4 | 11 | 18 | 25 | |
Fri | 5 | 12 | 19 | 26 | |
Sat | 6 | 13 | 20 | 27 | |
Sun | 7 | 14 | 21 | 28 |
Back to top of page